<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.diabetesasia.org/journal/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.diabetesasia.org/journal/prof-dr-raj-kamal-choudhry-associate-editor-diabetes-asia-journal/</loc>
		<lastmod>2026-04-28T09:08:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2026/04/Dr-Raj-kamal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/dr-denny-mathew-john-md-associate-editor-diabetes-asia-journal/</loc>
		<lastmod>2026-04-28T08:52:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2025/11/Dr-Denny-John.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/dr-mohammad-reza-shoghli-assistant-editor-diabetes-asia/</loc>
		<lastmod>2026-04-28T08:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/08/reza.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/dr-raj-kamal-choudhry-md-medicine-associate-editor-diabetes-asia-journal/</loc>
		<lastmod>2026-04-28T08:42:27+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesasia.org/journal/wp-content/uploads/2025/11/Dr-Denny-John.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/the-effect-of-dried-camel-milk-on-type-1-diabetes-on-insulin-therapy/</loc>
		<lastmod>2026-04-25T13:04:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/primary-neonatal-outcomes-in-metformin-and-mnt-group-in-early-trimester-with-early-gestationalglucose-intolerance/</loc>
		<lastmod>2026-04-25T06:54:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/do-microplastics-have-any-significant-effect-on-red-blood-cells-an-in-depth-study-bysystematic-review-and-meta-analysis/</loc>
		<lastmod>2026-04-25T06:48:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/the-double-burden-of-malnutrition-and-diabetes-in-india-the-paradox-of-thethin-fat-phenotype/</loc>
		<lastmod>2026-04-25T06:46:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/the-glycaemia-outcomes-of-metformin-with-add-on-vildagliptin-orsitagliptin-in-t2-diabetes-mellitus/</loc>
		<lastmod>2026-04-25T06:44:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/can-yoga-help-in-preventive-therapeutic-practice/</loc>
		<lastmod>2026-04-25T06:35:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/review-of-spot-test-and-significance-of-post-prandial-blood-glucose-ppbg-%e2%89%a5110-mg-dl-in-8-10-weeks-of-pregnancy/</loc>
		<lastmod>2026-04-25T06:20:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/chronic-reactive-arthritis-following-bacillus-calmette-guerin-bcg-instillations-a-case-report-and-review/</loc>
		<lastmod>2026-04-25T06:18:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/expert-opinion-on-the-positioning-of-sulfonylureas-in-the-management-of-type-2-diabetes-mellitus-emphasis-on-gliclazide-use-across-diverse-patient-profiles/</loc>
		<lastmod>2026-04-25T06:11:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/a-study-of-nutritional-status-and-knowledge-attitude-and-practices-among-medical-students-of-a-college-in-kanpur/</loc>
		<lastmod>2026-04-22T09:35:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/health-seeking-behaviour-among-people-living-with-hiv-aids-in-india-a-scopingreview/</loc>
		<lastmod>2026-04-22T09:34:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/the-asian-mosaic-integrating-cardiometabolic-control-and-adherence-as-one-narrative-of-wellbeing/</loc>
		<lastmod>2026-04-22T09:32:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/screening-of-diabetes-patterns-among-patients-of-rangpur-division/</loc>
		<lastmod>2026-04-22T09:31:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/the-effect-ofdried-camel-milk-on-type-1-diabetes-on-insulin-therapy/</loc>
		<lastmod>2026-04-22T09:29:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/early-management-of-early-gestational-glucose-intolerance/</loc>
		<lastmod>2026-04-22T09:26:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/safety-and-efficacy-of-different-classes-of-insulin-as-add-on-therapy-of-oral-hypoglycemic-agents-in-uncontrolled-type-2-diabetes/</loc>
		<lastmod>2026-04-22T09:26:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/short-term-studentship-project-kap-study-on-the-function-of-who/</loc>
		<lastmod>2026-04-22T09:25:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/herbal-cellular-concentrate-for-type-2-diabetes/</loc>
		<lastmod>2025-12-16T08:49:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/rajesh-jain-md-pg-diploma-diabetesuk/</loc>
		<lastmod>2025-12-03T14:12:54+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesasia.org/journal/wp-content/uploads/2024/07/Rajesh-Jain-Editor-1024x841.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/treatment-of-early-gestational-glucose-intolerance/</loc>
		<lastmod>2025-10-19T06:30:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/11/Table-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/gestational-diabetes-diagnosis-by-dipsi-iadpsg-criteria-in-observational-study-in-italian-population/</loc>
		<lastmod>2025-09-13T09:08:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/benefits-of-milk-thistle-plant-for-diabetes-and-liver-health/</loc>
		<lastmod>2025-09-13T08:42:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/the-effect-of-dog-rose-fruit-on-blood-glucose-and-lipids-in-the-rabbits/</loc>
		<lastmod>2025-09-13T08:39:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/primary-and-secondary-pregnancy-outcomes-of-rural-women-with-early-gestational-glucose-intolerance-eggi-of-a-tertiary-care-hospital-in-india/</loc>
		<lastmod>2025-09-13T08:35:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/right-ventricular-infarction-following-inferior-stemi-a-case-report-and-comprehensive-review-of-management-challenges/</loc>
		<lastmod>2025-09-13T08:27:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/an-epidemiology-study-of-socio-demographic-economic-gestational-profile-of-women-with-early-gestational-glucoses-intolerance-at-8-10-weeks-of-pregnancy/</loc>
		<lastmod>2025-09-13T08:25:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/impact-of-microplastics-on-human-health-time-for-us-to-get-attentive-before-its-too-late/</loc>
		<lastmod>2025-07-25T09:45:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/world-diabetes-day-2024/</loc>
		<lastmod>2025-07-06T06:22:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/11/Figure-1-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/11/WDD4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/11/Figure-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/11/Figure-3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/11/c-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/review-of-tobogm-study/</loc>
		<lastmod>2025-07-06T06:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/12/Figure-1.bmp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/12/Figure-2.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/global-picture-of-diabetes-gdm/</loc>
		<lastmod>2025-07-06T06:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/12/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/12/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/12/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/12/image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/12/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/12/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/12/image-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/diabetes-in-pregnancy-gestational-diabetes-ncds/</loc>
		<lastmod>2025-07-06T06:19:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/5-golden-rulesto-reverse/</loc>
		<lastmod>2025-07-06T06:18:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/post-pericardiotomy-syndrome-following-mitral-valve-replacement-surgery-in-a-patient-with-rheumatic-fever-a-case-report/</loc>
		<lastmod>2025-07-06T06:17:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/insulin-resistance-or-hyperinsulinemia-a-risk-factor-for-gestational-diabetes-mellitus/</loc>
		<lastmod>2025-07-06T06:15:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/ukpds-44-years-of-follow-up-legacy/</loc>
		<lastmod>2025-07-06T06:14:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/the-innovative-approaches-to-prevent-gdm-and-align-with-sdgs-sustainable-development-goals/</loc>
		<lastmod>2025-07-06T06:13:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/primordial-prevention-of-gestational-diabetes-mellitus-a-prospective-cohort/</loc>
		<lastmod>2025-07-06T06:12:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/clinical-diabetes-in-primary-care-2024-2/</loc>
		<lastmod>2025-07-06T06:11:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/type-5-diabetes/</loc>
		<lastmod>2025-07-06T06:10:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/gdm-mother-of-non-communicable-diseases/</loc>
		<lastmod>2025-07-06T06:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/early-gestational-diabetes-mellitus-screening-and-treatment-2/</loc>
		<lastmod>2025-07-06T06:07:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/the-effect-of-dried-camel-milk-on-blood-parameters-in-the-diabetic-cases/</loc>
		<lastmod>2025-07-06T05:56:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/idf-atlas-2025-global-diabetes-prevalence-and-gestational-diabetes-mellitus/</loc>
		<lastmod>2025-07-06T05:49:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/epidemiology-of-gestational-diabetes-mellitus-newer-evidence-to-curtail/</loc>
		<lastmod>2025-06-12T09:42:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/08/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/08/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/08/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/global-diabetes-walk-campaign-on-world-diabetes-day-14th-nov-in-up-india-its-impact-on-public-health-facility-policy/</loc>
		<lastmod>2025-04-03T14:37:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/11/02-Poster-IDF-GDW-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/early-gestational-glucose-intolerance-eggi-diagnosis-and-prevention-of-diabetes/</loc>
		<lastmod>2025-02-25T08:04:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/07/table1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/07/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/incidence-of-diabetes-and-ischemic-heart-disease-in-covid-19-post-pandemic-2/</loc>
		<lastmod>2024-12-09T07:28:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/veeraswamy-seshiah-father-of-gestational-diabetes-in-india/</loc>
		<lastmod>2024-12-09T07:27:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/11/Figure-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/11/Figure-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/11/Figure-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/11/Figure-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/11/Figure-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/diabetes-in-pregnancy-management-reduces-perinatalneonatal-mortality-in-a-large-prospective-cohort-from-india/</loc>
		<lastmod>2024-12-09T07:24:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/11/01-POSTER-IDF-2019-DIP-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/management-of-blood-sugar-levels-in-hypreglycemia-in-pregnancy-hip-reduces-perinatal-infant-morbidity-mortality-as-a-results-of-large-prospective-cohort-learn-from-uttar-pradesh/</loc>
		<lastmod>2024-12-09T07:21:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/11/03-POSTER-MX-GDM-NHM-UP-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/can-the-management-of-blood-sugar-levels-in-gdm-cases-can-be-an-indicator-of-maternal-fetal-outcomes-the-results-of-a-prospective-cohort-study-from-india/</loc>
		<lastmod>2024-12-09T07:20:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/11/04-Poster-WDF-12-678.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/dr-siyamak-jalal-hosseini-md/</loc>
		<lastmod>2024-09-04T12:11:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/08/Siyamak-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/clinical-diabetes-in-primary-care-2024/</loc>
		<lastmod>2024-09-03T11:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/08/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/08/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/08/image-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/08/image-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/08/image-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/08/image-11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/08/ADA-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/a-study-of-the-prevalence-of-risk-factors-of-non-communicable-diseases-amongst-medical-students-in-rama-medical-college-kanpur/</loc>
		<lastmod>2024-09-03T11:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/07/image-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/07/diabetes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/knowledge-attitude-and-practices-regarding-biomedical-waste-managementbmwm-among-healthcare-workers-in-tertiary-care-facility/</loc>
		<lastmod>2024-09-03T11:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/07/image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/07/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/07/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/07/Biomedical_waste.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/level-of-physical-activity-and-relationship-with-alcohol-use-among-youth-a-cross-sectional-survey-in-rama-university/</loc>
		<lastmod>2024-09-03T11:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/07/Intensity_and_Energy_Expenditure.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/comparative-analysis-of-sternal-closure-methods-following-cabg-surgery-a-study-from-the-tehran-heart-center/</loc>
		<lastmod>2024-09-03T11:23:53+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesasia.org/journal/wp-content/uploads/2024/07/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://diabetesasia.org/journal/wp-content/uploads/2024/07/THC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/assessment-of-noise-induced-hearing-loss-in-under-graduate-medical-students/</loc>
		<lastmod>2024-09-03T11:15:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/early-gestational-diabetes-mellitus-screening-and-treatment/</loc>
		<lastmod>2024-09-03T11:13:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/dr-sadhana-tiwari-assistant-editor-diabetes-asia-journal/</loc>
		<lastmod>2024-08-31T18:34:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/07/Sadhana-tiwari-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/dr-shaily-agarwal-mbbsgold-medalistmsficog-cimp/</loc>
		<lastmod>2024-08-31T17:26:36+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesasia.org/journal/wp-content/uploads/2024/08/Shaily-Agarwal-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/dr-sanjev-dave-md-prof-ex-head-of-community-medicine/</loc>
		<lastmod>2024-08-31T17:23:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/08/Sanjeev-Davey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/prof-dr-rakesh-ranjan-pathak-associate-editor/</loc>
		<lastmod>2024-08-31T17:21:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/07/Rakesh-Ranjan-Pathak.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/taherah-mohammadabadi-bsc-msc-phd-faculty-of-animal-science-and-food-technology/</loc>
		<lastmod>2024-08-31T17:18:12+00:00</lastmod>
		<image:image>
			<image:loc>https://diabetesasia.org/journal/wp-content/uploads/2024/07/tahira-909x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/prof-dr-v-seshiah-md-frcp-dsc-dsc-dsc-patron-associate-editor/</loc>
		<lastmod>2024-08-31T17:15:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/07/Padamshri.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/prof-dr-anju-gahlot-associate-editor-diabetes-asia-journal/</loc>
		<lastmod>2024-08-31T17:10:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/07/Anju-Gahlot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/ms-mary-voutchara-msc-psychologist-university-of-thessaly-greece/</loc>
		<lastmod>2024-08-04T05:50:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.diabetesasia.org/journal/wp-content/uploads/2024/08/Mary-Voutchara.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.diabetesasia.org/journal/dr-hermon-eyob-fesseha-md/</loc>
		<lastmod>2024-08-01T10:20:12+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->